Property Attributes
- MLS#S5160499
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Hunters Creek/Southchase
- NeighborhoodDEERFIELD PH 01C
- Zip32837
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 5350
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1562
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Investor opportunity! This 3-bedroom, 2-bath home is currently undergoing renovation, with demolition completed and electrical work well underway. Features include a new roof and tile in the bathrooms. A separate entrance to the garage offers potential for a future conversion. Excellent location in the Southchase area, with shopping, supermarkets, restaurants, and everyday conveniences nearby. Customize the finishes to your taste and bring your vision to life. A great opportunity for investors or buyers looking to complete the renovation and add value!
| Elementary School | Middle School | High School |
|---|---|---|
| John Young Elem Elementary School | Freedom Middle Middle School | Freedom High School High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public |
| Roof | Shingle |
| Appliances | None |
| Zoning | P-D |
| HOA Fee | 315 |
| Patio/Porch Features | Rear Porch |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | DEERFIELD PH 01C |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From John Young Parkway, turn onto Deerfield Boulevard. Turn left onto Crosshair Circle, then turn right onto Newt Street. The property at 2226 Newt Street will be on your right. |
| High School | Freedom High School |
| City | ORLANDO |
| Association Name | Sentry Management/ Laura Piniero |
| Senior Community Y/N | false |
| MLS Area | 32837 - Orlando/Hunters Creek/Southchase |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5751 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA / 203K,Other |
| Elementary School | John Young Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 5350 |
| Middle/Junior High School | Freedom Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 141 |
| Legal Description | CITY/MUNI/TWP:UNINCORPORATED SUBD:DEERFIELD PH 1C SEC/TWN/RNG/MER:SEC 21 TWN 24S RNG 29E DEERFIELD PHASE 1C 23/64 LOT 141 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 26.25 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan |
|---|---|
| Flooring | Other |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Parking Features | Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 5751 |
| Foundation Details | Slab |
| Building Area Total | 1871 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 8, 2026 4:47 PM UTC The listing information on this page last changed on Last updated on November 8, 2026 4:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 8, 2026 4:47 PM UTC